About the Company
Dhampur Sugar Mills Limited (DSML) is a company in Uttar Pradesh, India, primarily involved in the manufacturing and selling of sugar, chemicals, ethanol, potable spirits, co-generation, and power generation. The company has multiple units in Dhampur, Mansurpur, Sikandrabad, DSM Chemicals, and a straw board unit.
The company has two subsidiaries, DSM Sugar (Kashipur) and DSM Hitech Products. DSML has expanded its sugar, paper, chemicals, and cardboard production capacity. In 2009, it incorporated Dhampur International Pte. Ltd. in Singapore. In 2016, it formed a wholly-owned subsidiary, Ehaat Limited, and acquired a 51% stake in DETS Limited.
In 2019, the distillery capacities of Dhampur and Asmoli units were enhanced to 250 KLPD and 150 KLPD, respectively. In 2022, the company demerged into Dhampur Bio Organics Limited, and in 2023, the distillery capacity was enhanced to 350 KLPD at the Dhampur unit.
Dhampur Sugar Buyback Details
In a meeting held on January 3, 2024, the board of Dhampur Sugar announced a proposal to buyback 10,00,000 (Ten lakh shares only) equity shares of the company, representing 1.50% of the total paid-up share capital of the company at a price of Rs. 300 (Rupees three hundred only) per equity share payable in cash for an aggregate consideration not exceeding Rs. 30,00,00,000 (Rupees thirty crores only).
Dhampur Sugar Buyback Details | |
Buyback Type | Tender Offer |
Buyback Record Date | 17-Jan-24 |
Buyback Opening Date | 23-Jan-24 |
Buyback Closing Date | 30-Jan-24 |
Buyback Offer Amount | Rs. 30 Cr |
Date of approval by the Board | 03-Jan-24 |
Date of Public Announcement | 03-Jan-24 |
Buyback Offer Size | 1.50% |
Buyback Number of Shares | 10,00,000 |
Price Type | Tender Offer |
Face value | 10 |
Buyback Price | Rs. 300 /- Share |
How to Participate in Dhampur Sugar buyback?
- First and foremost, in order to be eligible for buyback an investor should have shares of Dhampur Sugar Mills Ltd. in Demat form as on the record date, i.e. 17 Jan 2024.
- Having fulfilled first assumption, an investor can participate in the buyback process which opened from 23-01-2024.
- To apply for Buyback, an investor can simply call our support staff @ 96382-36000 to process buyback.
Buyback Profit Scenario on the Bases of Acceptance Ratio:
Buy 666 Shares at CPM of Rs. 265 with expected price of Rs. 243
Acceptance Ratio | 10% | 20% | 30% | 50% | 70% | 100% |
Shares Accepted | 66 | 133 | 199 | 333 | 466 | 666 |
Amount Received | 19,800 | 39,900 | 59,700 | 99,900 | 1,39,800 | 1,99,800 |
Profit on Buyback | 2,310 | 4,655 | 6,965 | 11,655 | 16,310 | 23,310 |
Remaining Shares | 600 | 533 | 467 | 333 | 200 | 0 |
Value of left Shares | 1,45,800 | 1,29,519 | 1,13,481 | 80,919 | 48,600 | 0 |
P/L on left Shares | -13,200 | -11,726 | -10,274 | -7,326 | -4,400 | 0 |
Total Profit/Loss | -10,890 | -7,071 | -3,309 | 4,329 | 11,910 | 23,310 |
Total Profit/Loss | -6.17 | -4.01 | -1.87 | 2.45 | 6.75 | 13.21 |
Dhampur Sugar Financials
Quarterly Profit & Loss
Sep-23 | Jun-23 | Mar-23 | Dec-22 | Sep-22 | |
Total Income | 464.48 | 784.65 | 675.01 | 544.05 | 547.78 |
Total Income Growth (%) | -40.8 | 16.24 | 24.07 | -0.68 | -22.67 |
Total Expenses | 449.59 | 702.37 | 582.76 | 471.5 | 520.52 |
Total Expenses Growth (%) | -35.99 | 20.52 | 23.6 | -9.42 | -17.86 |
EBIT | 14.89 | 82.28 | 92.25 | 72.55 | 27.26 |
EBIT Growth (%) | -81.9 | -10.81 | 27.15 | 166.13 | -63.48 |
Profit after Tax (PAT) | 5.37 | 45.35 | 60.55 | 46.37 | 11.41 |
PAT Growth (%) | -88.16 | -25.1 | 30.57 | 306.5 | -70.97 |
EBIT Margin (%) | 3.21 | 10.49 | 13.67 | 13.34 | 4.98 |
Net Profit Margin (%) | 1.16 | 5.78 | 8.97 | 8.52 | 2.08 |
Basic EPS (₹) | 0.81 | 6.83 | 9.1 | 6.99 | 1.74 |
Balance Sheet
Balance Sheet Annual | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
Total Assets | 2,121.65 | 2,164.82 | 3,470.81 | 3,869.14 | 3,926.62 |
Total Assets Growth (%) | -1.99 | -37.63 | -10.3 | -1.46 | 25.22 |
Total Liabilities | 1,078.61 | 1,279.84 | 1,910.75 | 2,507.24 | 2,700.80 |
Total Liabilities Growth (%) | -15.72 | -33.02 | -23.79 | -7.17 | 26.61 |
Total Equity | 1,043.04 | 884.98 | 1,560.06 | 1,361.90 | 1,225.82 |
Total Equity Growth (%) | 17.86 | -43.27 | 14.55 | 11.1 | 22.27 |
Current Ratio (x) | 1.24 | 1.12 | 1.2 | 1.08 | 1.08 |
Total Debt to Equity (x) | 0.7 | 0.99 | 0.66 | 1.2 | 1.37 |
Contingent Liabilities | 57.44 | 109.51 | 162.61 | 122.09 | 139.87 |
Dhampur Sugar Key Ratios
FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
Return on Equity (%) | 15.1 | 16.27 | 14.69 | 15.9 | 20.49 |
Return on Capital Employed (%) | 19.8 | 21.52 | 20.08 | 17.18 | 22.19 |
Return on Assets (%) | 7.42 | 6.65 | 6.6 | 5.59 | 6.39 |
Interest Coverage Ratio (x) | 7.26 | 6.02 | 4.95 | 3.14 | 4.5 |
Asset Turnover Ratio (x) | 1.34 | 0.78 | 121.91 | 91.13 | 75.23 |
Price to Earnings (x) | 9.42 | 24.69 | 5.31 | 2.54 | 6.17 |
Price to Book (x) | 1.42 | 4.01 | 0.78 | 0.4 | 1.26 |
EV/EBITDA (x) | 6.75 | 14.47 | 4.58 | 5.53 | 6.66 |
EBITDA Margin (%) | 11.09 | 13.96 | 11.17 | 11.12 | 16.28 |
You can get all the corporate action updates with just one click on Moneysukh, be it dividend, bonus, split, buyback, or earning news.
Also read: Five Corporate Actions and Its Impact on Stock Prices
No comment yet, add your voice below!