Welcome to earnings season. The June quarter results season for Nifty 50 companies had started on a soft note on account of missed in expectations by the IT, FMCG, and cement companies. As businesses roll out their earning statements for Q1 of 2023, equities are prepared to react accordingly. Indian stocks are near life-time high levels, underpinned by robust FPI equity flows, which are strongest among selected emerging markets (EM) on the current year-to-date basis. Despite global challenges, India's footing has remained stable, and the future outcome seems to be brighter.
IT firms are seeing weakness in discretionary spend across BFSI, technology, and communication verticals. Loan growth continues to be healthy, NIM has seen moderation with no negative surprise on the asset quality front.
The interval hasn’t come yet, and the action is still pending in stocks. Following are the names of the Nifty 50 and Nifty Next 50 companies that have finalised the date of the announcement of earnings.
Nifty 50 |
Nifty next 50 |
|||
26-Jul | Bajaj Finance | 26-Jul | Shree Cements | |
26-Jul | Axis Bank | 26-Jul | Colgate Palmolive (India) | |
26-Jul | Tech Mahindra | 27-Jul | Bharat Electronics | |
26-Jul | Dr Reddys Laboratories | 27-Jul | Bajaj Holdings & Investment | |
26-Jul | Bharat Petroleum Corporation | 27-Jul | INDUS TOWERS | |
26-Jul | Cipla | 27-Jul | ACC | |
26-Jul | TATA Consumer Products | 28-Jul | Indian Oil Corporation | |
27-Jul | Bajaj Finserv | 28-Jul | SBI Cards & Payment Services | |
27-Jul | Nestle India | 28-Jul | Marico | |
29-Jul | NTPC | 31-Jul | Bosch | |
31-Jul | Maruti Suzuki India | 01-Aug | Cholamandalam Investment and Finance Company | |
02-Aug | Titan Company | 03-Aug | Dabur India | |
03-Aug | Sun Pharmaceutical Industries | 07-Aug | Godrej Consumer Products | |
08-Aug | Hindalco Industries | 07-Aug | Torrent Pharmaceuticals | |
10-Aug | Grasim Industries | 09-Aug | The Tata Power Company | |
10-Aug | Hero Motocorp | 10-Aug | Pidilite Industries | |
11-Aug | Apollo Hospitals Enterprises | 10-Aug | Samvardhana Motherson International | |
10-Aug | Page Industries | |||
11-Aug | Info Edge India | |||
28-Aug | Procter and Gamble Hygiene and Health Care |
Companies usually reward their shareholders by the ways of handing out dividend but some companies undertake other corporate actions like buybacks, bonuses, etc. Dividends refer to a reward that is provided by the company to its shareholders. Declaration of dividends varies from company to company. Following are the names of companies that have declared dividends.
Company Name | Dividend % | Dividend Amount | Announcement Date | Record Date | Ex-Dividend Date |
Coforge | 190 | 19 | 20-Jul-23 | 03-Aug-23 | 03-Aug-23 |
CRISIL | 800 | 8 | 18-Jul-23 | 02-Aug-23 | 02-Aug-23 |
D B Corp | 30 | 3 | 20-Jul-23 | 01-Aug-23 | 01-Aug-23 |
SRF | 36 | 3.6 | 24-Jul-23 | 01-Aug-23 | 01-Aug-23 |
360 ONE | 400 | 4 | 20-Jul-23 | 28-Jul-23 | 28-Jul-23 |
Bhansali Engg. | 100 | 1 | 13-Jul-23 | 26-Jul-23 | 25-Jul-23 |
Menon Bearings | 225 | 2.25 | 15-Jul-23 | 24-Jul-23 | 24-Jul-23 |
Angel One | 92.5 | 9.25 | 13-Jul-23 | 21-Jul-23 | 21-Jul-23 |
HCL Technologies | 500 | 10 | 12-Jul-23 | 20-Jul-23 | 20-Jul-23 |
TCS | 900 | 9 | 12-Jul-23 | 20-Jul-23 | 20-Jul-23 |
Hindustan Zinc | 350 | 7 | 08-Jul-23 | 15-Jul-23 | 14-Jul-23 |
No comment yet, add your voice below!