Skip to content

Market experience pullback rally amid positive domestic data

No action in Fed interest rate, Aditya birla capital Rs 830cr funding and more

Equity benchmarks made a positive opening, witnessed range-bound trading, and ended a 4-day losing streak. Data reports showed a drop in consumer price inflation and a rise in direct tax collection, contributing to the positive mood in the markets. Wholesale inflation surged in December 2024 due to increased prices of non-food articles, electricity, and coal. Fitch Ratings' January update of the 'India Corporates Credit Trends' report said that India's steady GDP growth outlook, improved banking sector's financial health, and expected interest-rate cuts in 2025 will support credit access for corporates in FY26. The market was focusing on the release of US inflation data this week.

Sensex                            76,499.63 +169.62  0.22%
Nifty 50 23,207.60 +121.65  0.53%
Nifty Bank 48,729.15 +687.90 1.43%
Dow Jones 42,297.12 +358.67 0.86%
SGX  23,268.00 +3.0 +0.01%

 

NIFTY 50 FUT

NIFTY-50-FUT-14-01-204

CORPORATE NEWS

  • TRAI recommend service authorization framework to replace licensing system.
  • JSW power  acquire KSK Mahanadi power plant acquisition.
  • JSW cement will launch ₹4000 cr IPO.
  • Coforge, Fortis Healthcare, Paytm among 8 stocks likely to enter in MSCI index.
  • PAG acquire parvesha industries at valuation of ₹1700 cr.
  • Quadrent future Tek IPO launch today of ₹290 cr.

CORPORATE ACTIONS

Symbol Face Value Purpose Ex-Date Record Date
CESC 1 Interim Dividend - Rs 4.50 Per Share 16-Jan-25 16-Jan-25
PCBL 1 Interim Dividend - Rs 5.50 Per Share 16-Jan-25 16-Jan-25
TCS 1 Interim Dividend - Rs 10 Per Share Special Dividend - Rs 66 Per Share 17-Jan-25 17-Jan-25
JAIBALAJI 10 Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share 17-Jan-25 17-Jan-25
KITEX 1 Bonus 2:1 17-Jan-25 17-Jan-25
NAVA 2 Face Value Split (Sub-Division) - From Rs 2/- Per Share To Re 1/- Per Share 20-Jan-25 20-Jan-25

 

KEY SUPPORT & RESISTANCE LEVELS

Company LTP Resistance Support
    R1 R2 S1 S2
NIFTY 50 23,207.60 23498 23788 22883 22558
 NIFTY BANK 48,729.15 49338 49947 48047 47365
FINNIFTY 22,722.15 23006 23290 22404 22086
ADANIENT 2,382.00 2412 2442 2349 2315
ADANIPORTS 1122.65 1137 1151 1107 1091
SHRIRAMFIN 546.75 554 560 539 531
NTPC 312.30 316 320 308 304
HINDALCO 590.35 598 605 582 574
BEL 270.55 274 277 267 263
TATASTEEL 127.22 129 130 125 124
BAJAJFINSV 1,727.00 1749 1770 1703 1679
SBIN 750.5 760 769 740 729
TATAMOTORS 772.30 782 792 761 751
BAJFINANCE 7342.1 7434 7526 7239 7137
INDUSINDBK 964 976 988 951 937
JSWSTEEL 904.25 916 927 892 879
BPCL 271.25 275 278 267 264
MARUTI 11745 11892 12039 11581 11416
COALINDIA 370.00 375 379 365 360
ONGC 260.6 264 267 257 253
EICHERMOT 5,033.10 5096 5159 4963 4892
M&M 3051.5 3090 3128 3009 2966
SBILIFE 1492.15 1511 1529 1471 1450
SUNPHARMA 1,774.50 1797 1819 1750 1725
HEROMOTOCO 4107 4158 4210 4050 3992
POWERGRID 292 296 299 288 284
HDFCBANK 1,650.75 1671 1692 1628 1605
KOTAKBANK 1,759.50 1781 1803 1735 1710
ICICIBANK 1,242.95 1258 1274 1226 1208
GRASIM 2311.25 2340 2369 2279 2247
AXISBANK 1055.5 1069 1082 1041 1026
CIPLA 1,444.95 1463 1481 1425 1404
WIPRO 292.90 297 300 289 285
BAJAJ-AUTO 8,618.00 8726 8833 8497 8377
HDFCLIFE 600.95 608 616 593 584
DRREDDY 1,337.00 1354 1370 1318 1300
LT 3465 3508 3552 3416 3368
RELIANCE 1239 1254 1270 1222 1204
BHARTIARTL 1594.05 1614 1634 1572 1549
ITC 436.95 442 448 431 425
NESTLEIND 2225 2253 2281 2194 2163
ASIANPAINT 2,240.00 2268 2296 2209 2177
TATACONSUM 959.35 971 983 946 932
TECHM 1,647.10 1668 1688 1624 1601
TRENT 6160 6237 6314 6074 5988
ULTRACEMCO 10,500.00 10631 10763 10353 10206
BRITANNIA 4,870.05 4931 4992 4802 4734
TCS 4,241.15 4294 4347 4182 4122
INFY 1,938.00 1962 1986 1911 1884
TITAN 3335 3377 3418 3288 3242
APOLLOHOSP 6,716.00 6800 6884 6622 6528
HINDUNILVR 2,369.00 2399 2428 2336 2303
HCLTECH 1,819.95 1843 1865 1794 1769

 

CHART OF THE DAY

CHART-OF-THE-DA-14-01-2024

blogs

    20

    Per order + Get Instant Pledge Benefits* + Zero delivery Brokerage

    10

    Per order only (No hidden charges)

    Open FREE Demat Account in less than 10 minutes (Commodity & Currency)

    20

    Per order + Get Instant Pledge Benefits* + Zero delivery Brokerage

    10

    Per order only (No hidden charges)

    Open FREE Demat Account in less than 10 minutes

    20

    Per order + Get Instant Pledge Benefits* + Zero delivery Brokerage

    10

    Per order only (No hidden charges)

    Related Posts

    SEBI Allow Algo-Trading For Retail Investors
    Capital market regulator SEBI in his new regulations gives access to retail investors to participate...
    RBI Monetary Policy Updates: Rate Cuts by 25 Basis Point
    On Friday RBI made a big change related to interest rates by cutting down the...
    What is Bracket Order & How to use it?
    A bracket order is a strategy that is used by traders usually in intraday trading....