Skip to content

Nifty, Sensex closed in red as FIIs, global cues weigh on markets

Nifty, Sensex closed in red as FIIs, global cues weigh on markets

Indian stock market began the week on a volatile note, gained ground in the first half but faced selling pressure and reversed its trajectory. Markets traded under pressure during the day amid a lack of domestic triggers, global uncertainties, and diminished expectations of U.S. rate cuts in 2025. Sentiments turned pessimistic amid a report stating that vegetables and spices saw a steep increase in spending across both rural and urban areas during August 2023 to July 2024, driven largely by inflation. With global markets entering the holiday period for New Year celebrations, trading volumes were thin, and market activity was subdued. The sideways movement is likely to persist in the short term due to limited participation during the festive season.

 

Sensex 78248.13 -450.94 -0.57%
Nifty 50 23644.90 -168.50 -0.71%
Nifty Bank 50952.75 -358.55 -0.70%
Dow Jones 42992.21 -333.59 0.77%
SGX 23836.00 -135.00 -0.56%

 

NIFTY 50 FUT

NIFTY-50-FUT-30-12-2024

CORPORATE NEWS

  • Adani Enterprises to fully exit Adani Wilmar
  • Adani Green Energy’s arms commission new projects in Gujarat
  • Bikaji Foods International to incorporate Wholly Owned Subsidiary
  • Utkarsh Small Finance Bank to sell Rs 355 crore NPAs to ARC
  • NTPC enters into strategic partnership with CCTE
  • IL&FS Engineering bags contract worth Rs 302.82 crore
  • KEC International secures nod to make investment in subsidiaries
  • Aurionpro Solutions secures order from DMRC
  • KEC International inks BTA with subsidiary for transfer of cables business
  • Servotech Renewable secures agriculture pumps order from UPNEDA
  • Alankit enters into agreement with State Health Agency
  • Tata Motors flags off electric buses for workforce transportation in Uttarakhand
  • Refex Renewables’ arm completes acquisition of 51.03% stake in Vyzag Bio
  • AVG Logistics to acquire stake in Kaizen Logistics

CORPORATE ACTIONS

Symbol Face Value Purpose Ex-Date Record Date
BANCOINDIA 2 Bonus 1:1 30-Dec-24 30-Dec-24
MANPASAND 10 Extra Ordinary General Meeting 30-Dec-24 -
MBECL 10 Capital Reduction 03-Jan-25 03-Jan-25
REDTAPE 2 Interim Dividend - Rs 2 Per Share 03-Jan-25 03-Jan-25
ITC 1 Demerger 06-Jan-25 06-Jan-25
JAGSNPHARM 5 Stocks split from Rs 5/-Share To Rs 2/-Share 08-Jan-25 08-Jan-25
KAMDHENU 10 Stocks split from Rs 10/-Share To Rs 1/-Share 08-Jan-25 08-Jan-25
SHRIRAMFIN 10 Stocks split from Rs 10/-Share To Rs 2/-Share 10-Jan-25 10-Jan-25

                                                                                                               

KEY SUPPORT & RESISTANCE LEVELS

Company LTP Resistance Support
    R1 R2 S1 S2
NIFTY 50 23,644.90 23940 24236 23314 22983
 NIFTY BANK 50,952.75 51590 52227 50239 49526
FINNIFTY 23,565.30 23860 24154 23235 22905
ADANIENT 2,585.00 2617 2650 2549 2513
TECHM 1729.35 1751 1773 1705 1681
HCLTECH 1910.65 1935 1958 1884 1857
INDUSINDBK 961.00 973 985 948 934
SHRIRAMFIN 2,921.85 2958 2995 2881 2840
APOLLOHOSP 7,303.00 7394 7486 7201 7099
CIPLA 1517.95 1537 1556 1497 1475
SUNPHARMA 1,871.35 1895 1918 1845 1819
POWERGRID 310.4 314 318 306 302
BRITANNIA 4,781.00 4841 4901 4714 4647
ASIANPAINT 2272.5 2301 2329 2241 2209
COALINDIA 380.5 385 390 375 370
HINDUNILVR 2338 2367 2396 2305 2273
BPCL 293.00 297 300 289 285
SBILIFE 1401.95 1419 1437 1382 1363
BAJFINANCE 6,889.15 6975 7061 6793 6696
ADANIPORTS 1226.9 1242 1258 1210 1193
NESTLEIND 2,158.00 2185 2212 2128 2098
TCS 4150 4202 4254 4092 4034
ITC 476.8 483 489 470 463
BAJAJFINSV 1,572.95 1593 1612 1551 1529
ULTRACEMCO 11350 11492 11634 11191 11032
LT 3590 3635 3680 3540 3489
EICHERMOT 4,850.00 4911 4971 4782 4714
BHARTIARTL 1,590.65 1611 1630 1568 1546
TATACONSUM 902.05 913 925 889 877
AXISBANK 1070 1083 1097 1055 1040
HDFCLIFE 617.3 625 633 609 600
DRREDDY 1,379.00 1396 1413 1360 1340
RELIANCE 1,211.50 1227 1242 1195 1178
HDFCBANK 1,784.00 1806 1829 1759 1734
SBIN 793.30 803 813 782 771
NTPC 332.00 336 340 327 323
BAJAJ-AUTO 8845 8956 9066 8721 8597
INFY 1898.45 1922 1946 1872 1845
TATASTEEL 137.5 139 141 136 134
ONGC 234.4 237 240 231 228
KOTAKBANK 1741.2 1763 1785 1717 1692
ICICIBANK 1,293.45 1310 1326 1275 1257
M&M 3,015.00 3053 3090 2973 2931
JSWSTEEL 901.90 913 924 889 877
MARUTI 10804.25 10939 11074 10653 10502
HEROMOTOCO 4,178.20 4230 4283 4120 4061
GRASIM 2,445.00 2476 2506 2411 2377
TITAN 3,257.00 3298 3338 3211 3166
WIPRO 304.00 308 312 300 295
BEL 286.2 290 293 282 278
TRENT 6,975.00 7062 7149 6877 6780
TATAMOTORS 735.25 744 754 725 715
HINDALCO 603.10 611 618 595 586

 

CHART OF THE DAY

CHART-OF-THE-DAY-30-12-2024

 

SCRIP TRIGGER PRICE SL TGT 1 TGT2 DURATION
ADANIENT 2545-2560 2335 2910 3110 1-2 MONTHS
blogs

    20

    Per order + Get Instant Pledge Benefits* + Zero delivery Brokerage

    10

    Per order only (No hidden charges)

    Open FREE Demat Account in less than 10 minutes (Commodity & Currency)

    20

    Per order + Get Instant Pledge Benefits* + Zero delivery Brokerage

    10

    Per order only (No hidden charges)

    Open FREE Demat Account in less than 10 minutes

    20

    Per order + Get Instant Pledge Benefits* + Zero delivery Brokerage

    10

    Per order only (No hidden charges)

    Related Posts

    Markets start 2025 on high note, snapping two-day decline
    After making a cautious start, markets initially declined, but luster erased losses and held gains...
    CHART-OF-THE-DAY-31-12-2024
    The Nifty experienced its ninth consecutive year of growth, with both the Nifty and Sensex...
    Nifty, Sensex closed in red as FIIs, global cues weigh on markets
    Indian stock market began the week on a volatile note, gained ground in the first...