After making a cautious start, markets initially declined, but luster erased losses and held gains till the end of the first trading day of 2025. Government data showed that the output of eight core industries rose 4.3% year-on-year in November 2024, primarily due to an uptick in the production of coal, cement, and steel. Steel production increased by 4.8% in November 2024 over November 2023, and its cumulative index increased by 5.9% from April to November 2024–25 over the corresponding period of the previous year. Petroleum refinery production increased by 2.2% in November 2024 over the previous year, and coal production increased by 7.5% and 6.4%. Reserve Bank of India (RBI) reporting a 15.3% (y-o-y) growth of credit to agriculture and allied activities. Indian banks' loan growth moderated for a fifth straight month in November, as lenders continued to rein in unsecured and personal loans after the Reserve Bank of India's crackdown on 'exuberant' lending. Economic think tank Global Trade Research Initiative (GTRI) states that India's overall exports of goods and services in 2024 are estimated to cross $814 billion, an increase of 5.58 percent. Investors are optimistic about the Union Budget for 2025-26, set to be presented on February 1. The government may introduce measures to stimulate economic growth, including tax relief for middle-income earners and adjustments to Securities Transaction Tax (STT), as recommended by industry bodies.
Sensex | 78507.40 | +368.40 | +0.47% |
Nifty 50 | 23742.90 | +98.10 | +0.41% |
Nifty Bank | 51090.10 | +299.90 | 0.45% |
Dow Jones | 42544.22 | -29.51 | -0.069% |
SGX | 23885.50 | +116.00 | +0.49% |
NIFTY 50 FUT
CORPORATE NEWS
- Output of eight core industries rises 4.3% in November 2024
- India's CAD projected at 1% of GDP for FY25: CRISIL
- December GST collections rise 7.3% YoY to Rs 1.77 lakh crore
- Credit to agriculture & allied activities registers growth of 15.3%: RBI Report
- VA Tech Wabag secures order worth Rs 145 crore from Chennai Petroleum Corporation
- DMR Hydroengineering bags LoA from Welspun Michigan Engineers
- SJVN signs MoU with Government of Bihar
- Kalpataru Projects secures new orders worth Rs 1,011 crore
- Sun Pharma to sell 100% shares in Sun Pharma Japan Technical Operations
- Dynacons Systems secures project worth Rs 280 crore
- South West Pinnacle wins contract from Reliance Industries for CBM production
- Ramco Cements commissions waste heat recovery turbine of additional 2 MW capacity
- NCC bags order worth Rs 349.70 crore in December
- GTPL Hathway to acquire balance 49% of equity stake of GTPL Vision Services
- M&M’s Farm Equipment Sector reports 20% rise in December tractor sales
- Pennar Industries inks joint venture pact with Zetwerk Manufacturing Businesses
- Power Mech Projects secures Rs 294 crore order
CORPORATE ACTIONS
Symbol | Face Value | Purpose | Ex-Date | Record Date |
SURYAROSNI | 5 | Bonus 1:1 | 01-Jan-25 | 01-Jan-25 |
MBECL | 10 | Capital Reduction | 03-Jan-25 | 03-Jan-25 |
REDTAPE | 2 | Interim Dividend - Rs 2 Per Share | 03-Jan-25 | 03-Jan-25 |
KPIGREEN | 5 | Bonus 1:2 | 03-Jan-25 | 03-Jan-25 |
GARFIBRES | 10 | Bonus 4:1 | 03-Jan-25 | 03-Jan-25 |
ITC | 1 | Demerger | 06-Jan-25 | 06-Jan-25 |
JAGSNPHARM | 5 | Stocks plit from Rs 5/-Share To Rs 2/-Share | 08-Jan-25 | 08-Jan-25 |
KAMDHENU | 10 | Stocks plit from Rs 10/-Share To Rs 1/-Share | 08-Jan-25 | 08-Jan-25 |
SHRIRAMFIN | 10 | Stocks plit from Rs 10/-Share To Rs 2/-Share | 10-Jan-25 | 10-Jan-25 |
JAIBALAJI | 10 | Stocks plit from Rs 10/-Share To Rs 2/-Share | 17-Jan-25 | 17-Jan-25 |
KEY SUPPORT & RESISTANCE LEVELS
Company | LTP | Resistance | Support | ||
R1 | R2 | S1 | S2 | ||
NIFTY 50 | 23,742.90 | 24040 | 24336 | 23410 | 23078 |
NIFTY BANK | 51,090.10 | 51729 | 52367 | 50375 | 49660 |
FINNIFTY | 23,630.85 | 23926 | 24222 | 23300 | 22969 |
MARUTI | 11,185.00 | 11325 | 11465 | 11028 | 10872 |
M&M | 3078 | 3116 | 3155 | 3035 | 2992 |
LT | 3670.1 | 3716 | 3762 | 3619 | 3567 |
BAJFINANCE | 6,940.00 | 7027 | 7114 | 6843 | 6746 |
TATAMOTORS | 749.85 | 759 | 769 | 739 | 729 |
SHRIRAMFIN | 2,920.50 | 2957 | 2994 | 2880 | 2839 |
INDUSINDBK | 970.4 | 983 | 995 | 957 | 943 |
BPCL | 295.55 | 299 | 303 | 291 | 287 |
ASIANPAINT | 2304.8 | 2334 | 2362 | 2273 | 2240 |
APOLLOHOSP | 7,370.00 | 7462 | 7554 | 7267 | 7164 |
EICHERMOT | 4867.25 | 4928 | 4989 | 4799 | 4731 |
BRITANNIA | 4803 | 4863 | 4923 | 4736 | 4669 |
SBILIFE | 1401.55 | 1419 | 1437 | 1382 | 1362 |
POWERGRID | 310.90 | 315 | 319 | 307 | 302 |
AXISBANK | 1072.25 | 1086 | 1099 | 1057 | 1042 |
HDFCBANK | 1,784.95 | 1807 | 1830 | 1760 | 1735 |
ADANIENT | 2545.9 | 2578 | 2610 | 2510 | 2475 |
BHARTIARTL | 1,597.95 | 1618 | 1638 | 1576 | 1553 |
COALINDIA | 386.5 | 391 | 396 | 381 | 376 |
RELIANCE | 1222.75 | 1238 | 1253 | 1206 | 1189 |
JSWSTEEL | 906.85 | 918 | 930 | 894 | 881 |
TATACONSUM | 920.05 | 932 | 943 | 907 | 894 |
BAJAJFINSV | 1577 | 1597 | 1616 | 1555 | 1533 |
TCS | 4,112.00 | 4163 | 4215 | 4054 | 3997 |
SUNPHARMA | 1,894.00 | 1918 | 1941 | 1867 | 1841 |
BEL | 294.00 | 298 | 301 | 290 | 286 |
INFY | 1885 | 1909 | 1932 | 1859 | 1832 |
ITC | 484.7 | 491 | 497 | 478 | 471 |
ULTRACEMCO | 11,449.95 | 11593 | 11736 | 11290 | 11129 |
HEROMOTOCO | 4,168.30 | 4220 | 4273 | 4110 | 4052 |
ICICIBANK | 1,283.85 | 1300 | 1316 | 1266 | 1248 |
GRASIM | 2,446.70 | 2477 | 2508 | 2412 | 2378 |
NTPC | 333.80 | 338 | 342 | 329 | 324 |
HDFCLIFE | 617.8 | 626 | 633 | 609 | 601 |
KOTAKBANK | 1788.1 | 1810 | 1833 | 1763 | 1738 |
NESTLEIND | 2172.2 | 2199 | 2227 | 2142 | 2111 |
TITAN | 3253.95 | 3295 | 3335 | 3208 | 3163 |
SBIN | 794.3 | 804 | 814 | 783 | 772 |
HINDUNILVR | 2,324.45 | 2354 | 2383 | 2292 | 2259 |
TECHM | 1,704.00 | 1725 | 1747 | 1680 | 1656 |
CIPLA | 1,525.00 | 1544 | 1563 | 1504 | 1482 |
HCLTECH | 1911.6 | 1935 | 1959 | 1885 | 1858 |
WIPRO | 300.60 | 304 | 308 | 296 | 292 |
TRENT | 7,084.40 | 7173 | 7262 | 6985 | 6886 |
BAJAJ-AUTO | 8,729.00 | 8838 | 8947 | 8607 | 8485 |
TATASTEEL | 136.87 | 139 | 140 | 135 | 133 |
ONGC | 236.91 | 240 | 243 | 234 | 230 |
ADANIPORTS | 1,218.30 | 1234 | 1249 | 1201 | 1184 |
DRREDDY | 1,372.95 | 1390 | 1407 | 1354 | 1335 |
HINDALCO | 594.00 | 601 | 609 | 586 | 577 |
CHART OF THE DAY
Corporate News and Analysis, Morning Outlook, Latest Stock News, Daily Morning notes, closing bell, chart of the day.