The Nifty experienced its ninth consecutive year of growth, with both the Nifty and Sensex rising nearly 9% and 8%, marking a strong finish for 2024. The broader market took center stage, with the Nifty Midcap and Smallcap indices delivering impressive gains of over 20% each, showcasing the resilience and potential of smaller stocks. Market made a gap-down opening on the final trading day of 2024 but ended flat with a negative bias, paring initial losses. The Reserve Bank of India (RBI) Governor Sanjay Malhotra has stated that the Indian economy's prospects are expected to improve due to high consumer and business confidence in 2025. The Indian economy is expected to pick up pace in the second half of the current financial year, with the investment scenario being brighter as corporations enter 2025 with robust balance sheets and high profitability. He noted that the likelihood of the decline in inflation aligning with targets during the year ahead, allowing purchasing power to recover, and that monetary policy gains headroom to further support economic activity. However, he noted that the medium-term outlook remains challenging, with downside risks from geopolitical conflicts, stretched asset valuations, threats from new and emerging technologies, etc. Three key factors setting the tone are the new president of the US and any implications for global trade, the Union Budget, and Q3 earnings. These factors will influence the market's trajectory for the first half of the year.
Sensex | 78139.01 | -109.12 | -0.14% |
Nifty 50 | 23644.80 | -0.100 | -0.00042% |
Nifty Bank | 50860.20 | -92.55 | -0.18% |
Dow Jones | 42573.73 | -418.48 | -0.97% |
SGX | 23769.50 | -66.50 | -0.28% |
NIFTY 50 FUT
CORPORATE NEWS
- India's external debt rises to $711.8 billion as of September this year: FM
- Gross NPAs of banks decline to 12- year low of 2.6% in September: RBI report
- Tanvi Foods (India) renews food facility registration with USFDA
- Reliance Industries’ arm acquires 45% stake in Health Alliance Group Inc
- Jubilant Ingrevia’s arm gets nod to purchase 6.67% stake in Forum I Aviation
- Lupin acquires Huminsulin from Lilly to enhance diabetes portfolio
- Bharat Forge’s arm completes acquisition of 25% stake in Edgelab
- Shriram Properties signs agreement to sell stake in SPL Shelters
- Karur Vysya Bank inaugurates two new branches in Tamil Nadu
- KPI Green Energy obtains approvals from CEIG for 28.28 MW of solar power projects
- Mazagon Dock bags Rs 1,990 crore contract from MoD
- Maruti Suzuki India’s Dzire achieves 3 million production mark
- Uflex investing around $200 million in Egypt on two projects
- KP Green Engineering bags new orders worth Rs 165.70 crore
- Promax Power secures order worth Rs 55.43 crore
- S. Industries bags order worth Rs 86.26 crore
- RVNL emerges as lowest bidder for project worth Rs 404.40 crore
- Mahindra Lifespace Developers gets ESG Score of 72.5 ‘Grade B+’
- Venus Remedies gets GMP certification for antibiotic-carbapenem facility
- Waaree Renewable Technologies secures 2 GW solar project in Rajasthan
- ITD Cementation India secures marine contract worth Rs 1,648 crore
CORPORATE ACTIONS
Symbol | Face Value | Purpose | Ex-Date | Record Date |
SURYAROSNI | 5 | Bonus 1:1 | 01-Jan-25 | 01-Jan-25 |
MBECL | 10 | Capital Reduction | 03-Jan-25 | 03-Jan-25 |
REDTAPE | 2 | Interim Dividend - Rs 2 Per Share | 03-Jan-25 | 03-Jan-25 |
KPIGREEN | 5 | Bonus 1:2 | 03-Jan-25 | 03-Jan-25 |
GARFIBRES | 10 | Bonus 4:1 | 03-Jan-25 | 03-Jan-25 |
ITC | 1 | Demerger | 06-Jan-25 | 06-Jan-25 |
JAGSNPHARM | 5 | Stock split from Rs 5/-Share To Rs 2/-Share | 08-Jan-25 | 08-Jan-25 |
KAMDHENU | 10 | Stock split from Rs 10/-Share To Rs 1/-Share | 08-Jan-25 | 08-Jan-25 |
SHRIRAMFIN | 10 | Stock split from Rs 10/-Share To Rs 2/-Share | 10-Jan-25 | 10-Jan-25 |
JAIBALAJI | 10 | Stock split from Rs 10/-Share To Rs 2/-Share | 17-Jan-25 | 17-Jan-25 |
KEY SUPPORT & RESISTANCE LEVELS
Company | LTP | Resistance | Support | ||
R1 | R2 | S1 | S2 | ||
NIFTY 50 | 23,644.80 | 23940 | 24236 | 23314 | 22983 |
NIFTY BANK | 50,860.20 | 51496 | 52132 | 50148 | 49436 |
FINNIFTY | 23,512.80 | 23807 | 24101 | 23184 | 22854 |
BEL | 293.00 | 297 | 300 | 289 | 285 |
ONGC | 239 | 242 | 245 | 236 | 232 |
KOTAKBANK | 1785 | 1807 | 1830 | 1760 | 1735 |
TRENT | 7,108.45 | 7197 | 7286 | 7009 | 6909 |
COALINDIA | 384.40 | 389 | 394 | 379 | 374 |
ITC | 484.45 | 491 | 497 | 478 | 471 |
TATACONSUM | 915 | 926 | 938 | 902 | 889 |
ULTRACEMCO | 11,415.00 | 11558 | 11700 | 11255 | 11095 |
TATAMOTORS | 741.8 | 751 | 760 | 731 | 721 |
SBIN | 796.00 | 806 | 816 | 785 | 774 |
TATASTEEL | 138.1 | 140 | 142 | 136 | 134 |
LT | 3609.95 | 3655 | 3700 | 3559 | 3509 |
DRREDDY | 1386.9 | 1404 | 1422 | 1367 | 1348 |
POWERGRID | 309.30 | 313 | 317 | 305 | 301 |
MARUTI | 10860 | 10996 | 11132 | 10708 | 10556 |
ADANIPORTS | 1,225.00 | 1240 | 1256 | 1208 | 1191 |
CIPLA | 1529.5 | 1549 | 1568 | 1508 | 1487 |
NESTLEIND | 2,170.45 | 2198 | 2225 | 2140 | 2110 |
RELIANCE | 1216.4 | 1232 | 1247 | 1199 | 1182 |
NTPC | 332.85 | 337 | 341 | 328 | 324 |
BHARTIARTL | 1,593.40 | 1613 | 1633 | 1571 | 1549 |
M&M | 3014.85 | 3053 | 3090 | 2973 | 2930 |
BAJAJ-AUTO | 8809.95 | 8920 | 9030 | 8687 | 8563 |
SUNPHARMA | 1,890.00 | 1914 | 1937 | 1864 | 1837 |
JSWSTEEL | 901.15 | 912 | 924 | 889 | 876 |
HINDALCO | 601.90 | 609 | 617 | 593 | 585 |
HDFCLIFE | 617.95 | 626 | 633 | 609 | 601 |
GRASIM | 2444 | 2475 | 2505 | 2410 | 2376 |
TITAN | 3,254.00 | 3295 | 3335 | 3208 | 3163 |
ASIANPAINT | 2,284.20 | 2313 | 2341 | 2252 | 2220 |
AXISBANK | 1,068.00 | 1081 | 1095 | 1053 | 1038 |
HCLTECH | 1,924.80 | 1949 | 1973 | 1898 | 1871 |
APOLLOHOSP | 7,296.00 | 7387 | 7478 | 7194 | 7092 |
INDUSINDBK | 960.55 | 973 | 985 | 947 | 934 |
HDFCBANK | 1772 | 1794 | 1816 | 1747 | 1722 |
BPCL | 292.1 | 296 | 299 | 288 | 284 |
BAJAJFINSV | 1570 | 1590 | 1609 | 1548 | 1526 |
WIPRO | 302 | 306 | 310 | 298 | 294 |
EICHERMOT | 4,825.00 | 4885 | 4946 | 4757 | 4690 |
HEROMOTOCO | 4,160.00 | 4212 | 4264 | 4102 | 4044 |
HINDUNILVR | 2,327.00 | 2356 | 2385 | 2294 | 2262 |
BRITANNIA | 4765 | 4825 | 4884 | 4698 | 4632 |
BAJFINANCE | 6,835.00 | 6920 | 7006 | 6739 | 6644 |
SHRIRAMFIN | 2,894.50 | 2931 | 2967 | 2854 | 2813 |
ICICIBANK | 1,283.50 | 1300 | 1316 | 1266 | 1248 |
SBILIFE | 1,391.00 | 1408 | 1426 | 1372 | 1352 |
INFY | 1885.65 | 1909 | 1933 | 1859 | 1833 |
TCS | 4,106.00 | 4157 | 4209 | 4049 | 3991 |
TECHM | 1,705.00 | 1726 | 1748 | 1681 | 1657 |
ADANIENT | 2,530.00 | 2562 | 2593 | 2495 | 2459 |
CHART OF THE DAY