Indian equity benchmarks experienced a rollercoaster session on the last trading day of the week. Traders stayed away from risky assets ahead of India's Consumer Price Inflation (CPI) data, which was expected to moderate to 5% in December. IT stocks surged after TCS optimistic management commentary, which reported lower-than-expected US Dollar revenue in Q3, while its net profit and margins grew in line with expectations. Traders remained worried over the trade and tariff policies of U.S. President-elect Donald Trump, as he prepares for a second term. Investors await U.S. non-farm payroll for clarity on the Federal Reserve's possible moves regarding interest rates. The commerce ministry has asked the commercial wings of Indian Missions of 20 countries to identify market opportunities in six goods and services to promote India's exports. The commerce ministry is in the process of formulating a strategy to push exports of six key product categories to 20 focus countries, including the US, Australia, France, China, Russia, the UK, Japan, South Korea, Singapore, and Indonesia.
Sensex | 77378.91 | -241.30 | -0.31% |
Nifty 50 | 23440.00 | -86.50 | -0.37% |
Nifty Bank | 48772.40 | -731.10 | -1.48% |
Dow Jones | 42635.20 | +106.84 | +0.25% |
SGX | 23509.50 | -65.50 | -0.28% |
NIFTY 50 FUT
CORPORATE NEWS
- India's organic products' exports have potential to reach Rs 20,000 crore in next 3 years: Goyal
- Govt to soon launch new credit guarantee scheme for MSME sector: M Nagaraju
- FY26 will be year of headwinds for credit market: Ind-Ra
- Godrej Properties acquires around 24-acres land in Indore
- Aarti Drugs inks pact to acquire 26.25% stake in Pro-Zeal Green Power Six
- Moneyboxx Finance opens new branch office in Uttar Pradesh
- Sona BLW Precision Forgings inks MoU with TIHAN-IITH
- Lupin completes acquisition of 42.61% stake in Sunsure Solarpark
- Hindustan Copper selects South West Mining as MDO for reopening of Rakha Copper Mine
- Eco Hotels & Resorts expands into Bengaluru market
- SAIL supplies 45,000 tonnes of steel for upcoming Maha Kumbh Mela
- IndiGo unveils incredible discounts on fares, ancillaries for domestic, international travel
- Mazagon Dock Shipbuilders delivers Sixth Scorpene Submarine to Indian Navy
- GTPL Hathway reports 61% fall in Q3 consolidated net profit
- Polyplex to invest Rs 558 crore to set up BOPET manufacturing film plant
- Indian Overseas Bank to sell Rs 11,500 crore NPAs
- Shah Metacorp gets nod to make investment in Western Urja
- GAIL (India) revises upwards domestic gas allocation to IRM Energy
CORPORATE ACTIONS
Symbol | Face Value | Purpose | Ex-Date | Record Date |
SHRIRAMFIN | 2 | Stocks plit from Rs 10/-Share To Rs 2/-Share | 10-Jan-25 | 10-Jan-25 |
TCS | 1 | Interim Div-Rs 10/-Share Spl. Div.-Rs 66/Share | 17-Jan-25 | 17-Jan-25 |
JAIBALAJI | 10 | Stocks plit from Rs 10/-Share To Rs 2/-Share | 17-Jan-25 | 17-Jan-25 |
NAVA | 2 | Stocks plit from Rs 2/-Share To Rs 1/-Share | 20-Jan-25 | 20-Jan-25 |
KEY SUPPORT & RESISTANCE LEVELS
Company | LTP | Resistance | Support | ||
R1 | R2 | S1 | S2 | ||
NIFTY 50 | 23,440.00 | 23733 | 24026 | 23112 | 22784 |
NIFTY BANK | 48,772.40 | 49382 | 49992 | 48090 | 47407 |
FINNIFTY | 22,741.60 | 23026 | 23310 | 22423 | 22105 |
TCS | 4,265.00 | 4318 | 4372 | 4205 | 4146 |
TECHM | 1701.8 | 1723 | 1744 | 1678 | 1654 |
HCLTECH | 1997.1 | 2022 | 2047 | 1969 | 1941 |
INFY | 1,965.80 | 1990 | 2015 | 1938 | 1911 |
WIPRO | 299.65 | 303 | 307 | 295 | 291 |
JSWSTEEL | 897.00 | 908 | 919 | 884 | 872 |
SBILIFE | 1478 | 1496 | 1515 | 1457 | 1437 |
BAJAJFINSV | 1,698.85 | 1720 | 1741 | 1675 | 1651 |
LT | 3542 | 3586 | 3631 | 3492 | 3443 |
BRITANNIA | 4,945.00 | 5007 | 5069 | 4876 | 4807 |
BHARTIARTL | 1611 | 1631 | 1651 | 1588 | 1566 |
BAJFINANCE | 7293 | 7384 | 7475 | 7191 | 7089 |
TATACONSUM | 971.95 | 984 | 996 | 958 | 945 |
HINDUNILVR | 2,440.00 | 2471 | 2501 | 2406 | 2372 |
ONGC | 263 | 266 | 270 | 259 | 256 |
HDFCLIFE | 610.30 | 618 | 626 | 602 | 593 |
HEROMOTOCO | 4123 | 4175 | 4226 | 4065 | 4008 |
TATAMOTORS | 776.50 | 786 | 796 | 766 | 755 |
NESTLEIND | 2244 | 2272 | 2300 | 2213 | 2181 |
HDFCBANK | 1657 | 1678 | 1698 | 1634 | 1611 |
BPCL | 278.10 | 282 | 285 | 274 | 270 |
BAJAJ-AUTO | 8775 | 8885 | 8994 | 8652 | 8529 |
RELIANCE | 1245.55 | 1261 | 1277 | 1228 | 1211 |
TRENT | 6,565.05 | 6647 | 6729 | 6473 | 6381 |
MARUTI | 11,640.00 | 11786 | 11931 | 11477 | 11314 |
ICICIBANK | 1,251.35 | 1267 | 1283 | 1234 | 1216 |
COALINDIA | 368.8 | 373 | 378 | 364 | 358 |
APOLLOHOSP | 7025.1 | 7113 | 7201 | 6927 | 6828 |
DRREDDY | 1,357.60 | 1375 | 1392 | 1339 | 1320 |
CIPLA | 1,472.80 | 1491 | 1510 | 1452 | 1432 |
M&M | 3,090.00 | 3129 | 3167 | 3047 | 3003 |
ASIANPAINT | 2,318.00 | 2347 | 2376 | 2286 | 2253 |
TITAN | 3,439.00 | 3482 | 3525 | 3391 | 3343 |
ITC | 443.85 | 449 | 455 | 438 | 431 |
EICHERMOT | 5061.45 | 5125 | 5188 | 4991 | 4920 |
TATASTEEL | 127.78 | 129 | 131 | 126 | 124 |
ADANIPORTS | 1113.45 | 1127 | 1141 | 1098 | 1082 |
KOTAKBANK | 1759.5 | 1781 | 1803 | 1735 | 1710 |
POWERGRID | 299.60 | 303 | 307 | 295 | 291 |
GRASIM | 2,362.00 | 2392 | 2421 | 2329 | 2296 |
AXISBANK | 1,040.05 | 1053 | 1066 | 1025 | 1011 |
SBIN | 744.8 | 754 | 763 | 734 | 724 |
SUNPHARMA | 1,788.00 | 1810 | 1833 | 1763 | 1738 |
HINDALCO | 574.70 | 582 | 589 | 567 | 559 |
ULTRACEMCO | 10,876.00 | 11012 | 11148 | 10724 | 10571 |
BEL | 270.80 | 274 | 278 | 267 | 263 |
NTPC | 308.2 | 312 | 316 | 304 | 300 |
ADANIENT | 2,380.10 | 2410 | 2440 | 2347 | 2313 |
INDUSINDBK | 938.80 | 951 | 962 | 926 | 913 |
SHRIRAMFIN | 532.15 | 539 | 545 | 525 | 517 |
CHART OF THE DAY
SCRIP | TRIGGER PRICE | SL | TGT 1 | TGT2 | DURATION |
TCS | 4150-4170 | 4000 | 4440 | 4900 | 1-2 MONTHS |